6-1 EUCOP2018_A.Saruulzaya.pdf
High-resolution Electrical Resistivity Tomography (ERT) measurements along paved roads in permafrost regions of Mongolia
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 19, 2018 |
| Metadata last updated | November 19, 2018 |
| Created | November 19, 2018 |
| Format | application/pdf |
| License | Бусад (Нээлттэй) |
| created | over 6 years ago |
| format | |
| id | d9dc7b95-6e86-4ba8-85cb-2aa2d6431175 |
| last modified | over 6 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 5a1b613e-6a58-4465-ada2-903d17709f66 |
| revision id | a36bf64a-68e9-42eb-ab0c-f88df1602d5e |
| size | 342.3 KiB |
| state | active |
| url type | upload |
