Paper
From the dataset abstract
Abstract: The aim of this study is to conduct urban land cover mapping of Ulaanbaatar, the capital city of Mongolia using high resolution satellite images. For the analysis, optical and...
Source: Urban land cover mapping using optical and microwave images
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
| Created | November 29, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | 00874df8-3e8c-4b2e-89e9-d172ad1ceb1a |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 313ce6b8-86bb-4727-9c14-b84825734a65 |
| revision id | 9ae8ee5e-e65f-4645-aa68-b11bb0546e38 |
| size | 535.8 KiB |
| state | active |
| url type | upload |
