Paper
From the dataset abstract
The aim of this study is to demonstrate the use of Pi-SAR (polarimetric and interferometric synthetic aperture radar) data for the extraction of different relief topography related...
Source: The thematic information extraction from the Pi-SAR interferometric data
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
| Created | November 29, 2019 |
| Format | application/pdf |
| License | Бусад (Нээлттэй) |
| created | over 5 years ago |
| format | |
| has views | True |
| id | d5b25e72-f21d-422f-8c1a-bdb380c7749e |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | d9397fa9-38f3-49db-8607-c290c8ac2e7d |
| revision id | 212dcc6c-6399-4430-9d33-25f1e31d373e |
| size | 385.5 KiB |
| state | active |
| url type | upload |
