Urgamliin Biomass_Elbegzaya.pdf
From the dataset abstract
Changes in the forest-steppe ecosystem plant biomass during the 2008-2014 study of the Khentii mountain areas, at the Terelj river basin was conducted. Tundra, forest, meadow...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2018 |
| Metadata last updated | September 26, 2018 |
| Created | September 26, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| id | f900a784-2d7d-419f-b0a3-dd1c8086a3f9 |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | a5a270d7-f716-4cbc-beeb-e0e15638f393 |
| revision id | 0943e3d3-a561-454f-b7f3-0dc623cf18e3 |
| size | 748 KiB |
| state | active |
| url type | upload |
