10.1007@s11356-019-06428-9.pdf
From the dataset abstract
Mongolia has been a pristine environment without much pollution. Our objective is to study a section of the Tuul River to evaluate the present condition of this pristine environment....
Source: Spatial and temporal variations of sediment metals in the Tuul River, Mongolia
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2020 |
| Metadata last updated | November 22, 2020 |
| Created | November 22, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | |
| has views | True |
| id | 7944432f-35c9-4f36-92ca-0021f2cfda83 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | e425aa45-6695-4cc2-8dab-d231e66f27d8 |
| revision id | e2faa03c-55d1-48fd-adc0-4f6eafc309f3 |
| size | 3.6 MiB |
| state | active |
| url type | upload |
