01431161.2018.1541110
URL: https://www.tandfonline.com/doi/abs/10.1080/01431161.2018.1541110
From the dataset abstract
Mapping pasture biomass in Mongolia using PLS, RF regression and Landsat 8 imagery
Source: Mapping pasture biomass in Mongolia using PLS, RF regression and Landsat 8 imagery
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 1, 2018 |
| Metadata last updated | December 1, 2018 |
| Created | December 1, 2018 |
| Format | unknown |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| id | 54dc0120-142f-4457-a639-2404bc27c157 |
| package id | 77d1f5c9-5e79-4a9c-bcd7-ad2b209dd4de |
| revision id | 78d0af78-169b-43d1-9f11-e59689a37098 |
| state | active |
