Paper
From the dataset abstract
Abstract: The aim of this study is to analyze the urban land use and cover changes of Ulaanbaatar city using very high resolution remote sensing (RS) and geographical information system...
Source: Land use and cover change study in overall Ulaanbaatar city using RS and GIS
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
| Created | November 29, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | 142d6543-2a6d-4c93-8871-ebe2a9487e91 |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | f4864099-77e3-4f15-8fcc-50e31b6936a2 |
| revision id | f3ee8dfb-5c59-4484-816a-5d92006f479f |
| size | 680.3 KiB |
| state | active |
| url type | upload |
