Paper
From the dataset abstract
The aim of this study is to integrate GPR and ER data sets within a GIS and analyze the integrated data sets. The study demonstrated that GIS is a sophisticated tool for analyzing data...
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
| Created | November 29, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | aeac01b0-cac5-4748-a27a-eb37c31a1065 |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 090d6ee2-e903-486a-92e8-725294e3ca18 |
| revision id | 900e719b-9db3-4a44-b5c9-3e46c3bc9e6e |
| size | 673.7 KiB |
| state | active |
| url type | upload |
