Priess_Batkh_2015.pdf
From the dataset abstract
The study was part of a larger research effort, studying implementation options for Integrated Water Resources Management (IWRM); in this paper, specifically impacts of land use and...
Source: Impacts of agricultural land-use dynamics on erosion risks
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 26, 2018 | 
| Metadata last updated | September 26, 2018 | 
| Created | September 26, 2018 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 7 years ago | 
| format | |
| id | 78d7c0d0-7d86-4651-ae8b-707335798319 | 
| last modified | over 7 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 504c848e-f838-4546-9397-f0a0b777edee | 
| revision id | ee8cde3e-40e0-4db8-b77b-4311ada57f85 | 
| size | 1.7 MiB | 
| state | active | 
| url type | upload | 
