Paper
From the dataset abstract
The aim of this study is to analyse the groundwater condition of Tuul River Basin at the regional and local levels using a GIS. For this aim, the data acquired from two different seasons...
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
| Created | November 29, 2019 |
| Format | application/pdf |
| License | Бусад (Нээлттэй) |
| created | over 5 years ago |
| format | |
| has views | True |
| id | d4d6793b-9a8d-4544-a2ad-c6beef04c408 |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 0427398c-c4e2-4979-bfc3-700770dbdf0a |
| revision id | 5835edcb-f7ff-4047-9dc6-4f625ab7a43f |
| size | 351.5 KiB |
| state | active |
| url type | upload |
