Paper
From the dataset abstract
Abstract: The aim of this study is to demonstrate how multitemporal optical satellite images can be used for forest change study in Mongolia. For the analysis, multispectral Landsat...
Source: Evaluation of forest changes using multitemporal Landsat images
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
| Created | November 29, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | 482e0663-e2b7-44f4-9dd6-df6012f33b20 |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 861d236e-1b83-40c6-b807-3ec6083b3e76 |
| revision id | f0cfb04f-f0d3-4e55-89f5-6ce4444442fd |
| size | 409 KiB |
| state | active |
| url type | upload |
