NorthernHemispherepermafrostmapbasedonTTOPmodel ...
Contents lists available at ScienceDirect Earth-Science Reviews journal homepage: www.elsevier.com/locate/earscirev
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 23, 2020 |
| Metadata last updated | November 23, 2020 |
| Created | November 23, 2020 |
| Format | application/pdf |
| License | Бусад (Нээлттэй) |
| created | over 4 years ago |
| format | |
| has views | True |
| id | c67e8de5-fb53-40a9-86cb-fc0859f48c94 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | edfcd27f-9fd3-48d1-9a24-ab063e5c51cb |
| revision id | 8b5a95f5-59db-4043-9993-4e71319e996a |
| size | 9.2 MiB |
| state | active |
| url type | upload |
