UB_bohirdol_2016.pdf
From the dataset abstract
andard (MNS 5850) from above, from the soil as a percentage of the total samples: Chromium (Cr), 2.6% lead (Pb), 7.9% zinc (Zn) 2.6% Copper ( Cu) are respectively 1.3% and cadmium (Cd) of...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2018 |
| Metadata last updated | September 26, 2018 |
| Created | September 26, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| id | 27ea0494-2503-4970-a4e1-32d8e66a8583 |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | eaa93056-9b07-448f-ab89-d1fdbd4b69dd |
| revision id | f8705018-5794-48a4-93a4-4a88eb32f8cd |
| size | 888.1 KiB |
| state | active |
| url type | upload |
