DETECTION OF ANTHROPOGENIC AND ENVIRONMENTAL ...
URL: https://link.springer.com/chapter/10.1007/978-3-031-12112-8_2
From the dataset abstract
The main objective of this study is to investigate land degradation and environmental change in Mongolia using time series of multi-sources remotely sensed data and advanced approaches....
Source: DETECTION OF ANTHROPOGENIC AND ENVIRONMENTAL DEGRADATION IN MONGOLIA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 7, 2022 |
| Metadata last updated | December 7, 2022 |
| Created | December 7, 2022 |
| Format | URL |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | URL |
| id | 8a3fe4bc-649b-4c8f-9035-fb87934dd09c |
| package id | d95a43eb-6bbe-478d-8470-8bf691863523 |
| revision id | fb73cf21-af4c-4658-b8ee-576653b0717a |
| state | active |
