Density and growth performance of Scots pine ( Pinus sylvestris L.) understory saplings in logged forests of Tujiin Nars National Park in the Western Khentii Mountains, Case study from Northern Mongolia
Data and Resources
-
Density and growth performance of Scots pine ...PDF
The paper presents the analysis of seven naturally regenerated stands in...
Additional Info
| Field | Value |
|---|---|
| Source | http://garj.org/garjas/index.htm |
| Author | *Sukhbaatar Gerelbaatar, *Nachin Baatarbileg, **Ganbaatar Batsaikhan |
| Maintainer | Batsaikhan |
| Version | 1 |
| Last Updated | October 1, 2018, 09:25 (UTC) |
| Created | September 24, 2018, 02:23 (UTC) |
