Mandakh_paper_10.1007s41742-018-0143-6.pdf
From the dataset abstract
Aridity is a major indicator for defining the area of land that is prone to drought, land degradation, and desertification. The present research explores spatiotemporal variations of...
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2020 |
| Metadata last updated | November 22, 2020 |
| Created | November 22, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | |
| has views | True |
| id | d2bd4062-e44b-4304-935d-674a543c5baa |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 3ec475fb-77e5-4b51-9258-df40f79ed63b |
| revision id | 2ce18aad-e622-4450-97e8-85da8b0a34ad |
| size | 2 MiB |
| state | active |
| url type | upload |
