Terelj_Soil_2015a.pdf
From the dataset abstract
The Terelj river basin area soil characterized by specifics such as high organic peat accumulation, acid reaction and no-carbonate even the steppe soils. The relitively low elevated...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2020 |
| Metadata last updated | September 28, 2020 |
| Created | September 28, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| id | 2c56b0e5-41e0-43a1-8bfd-63d6b14d8ede |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 4a713424-580d-43f9-be75-b4a7f0723f09 |
| revision id | 0b0cedde-f6b3-4e01-ac3b-9e4b63fd3018 |
| size | 818 KiB |
| state | active |
| url type | upload |
